Description
Buy Oxymed BiPAP Machine which is high performing and is available at mid-range of budget.
Automatic, ST Mode enhances the comfort level of breathing.
Rent now in Bangalore | Chennai | Delhi | Hyderabad | Mysore
₹46,000.00 – ₹47,500.00
100% authentic products.
EMI options are available
Delivery in 3-5 business days
Available all over India
₹46,000.00 – ₹47,500.00
100% authentic products.
EMI options are available
Delivery in 3-5 business days
Available all over India
100% authentic products.
EMI options are available
Delivery in 3-5 business days
Available all over India
Buy Oxymed BiPAP Machine which is high performing and is available at mid-range of budget.
Automatic, ST Mode enhances the comfort level of breathing.
Select Mask |
No Mask ,Full Face mask (L) ₹ 1500 ,Full Face Mask (M) ₹ 1500 ,Full Face Mask (S) ₹ 1500 ,Nasal Mask (L) ₹ 1500 ,Nasal Mask (M) ₹ 1500 ,Nasal Mask (S) ₹ 1500 |
---|
Model Name | Oxymed AirSmart BPAP ST P1 |
Model no | i Series P1 |
Modes | CPAP, S mode, T mode, S/T mode, VAT mode and PC mode |
Pressure Range | 4-30cm H2O |
Pressure accuracy | +/-0.2cm H2O |
Max. Output Pressure | 30cm H2O |
COMF | OFF , 1 to 3 levels |
Ramp Time | 0 to 45 minutes |
Rise time | 1 to 6 levels |
Air leakage | 0 to 170L/min |
Tidal volume | 0 to 2000mL |
Maximum flow rate | 100L/min@10cm H2O , 130L/min@20cmH2O,150L/min@25cmH2O |
Humidification level | 1 to 5 levels (95 to 167°F/35 to 75°C) |
Preheat | 5 minutes from 23°C to 45°C |
Auto drying | YES |
Trigger sensitivity (S, S/T,PC) | Auto, 1-3levels |
Replacement sensitivity(S, S/T) | Auto, 1-3levels |
Trigger locking (S, S/T) | Off, 0.3S-1.5S |
Inhalation and expiration ratio(I:E)) | 1:1 to 1:3.0 |
Events data review | 1 day, 7 days , 30 days |
Weight | 2.1Kg |
Outline dimensions | 30.0cm(L)*21.0cm(W)*13.5cm(H) |
Water chamber capacity | 320mL ± 10mL |
Working voltage | 24VDC |
Buy Oxymed BiPAP Machine which is high performing and is available at mid-range of budget.
Automatic, ST Mode enhances the comfort level of breathing.
Select Mask |
No Mask ,Full Face mask (L) ₹ 1500 ,Full Face Mask (M) ₹ 1500 ,Full Face Mask (S) ₹ 1500 ,Nasal Mask (L) ₹ 1500 ,Nasal Mask (M) ₹ 1500 ,Nasal Mask (S) ₹ 1500 |
---|
Model Name | Oxymed AirSmart BPAP ST P1 |
Model no | i Series P1 |
Modes | CPAP, S mode, T mode, S/T mode, VAT mode and PC mode |
Pressure Range | 4-30cm H2O |
Pressure accuracy | +/-0.2cm H2O |
Max. Output Pressure | 30cm H2O |
COMF | OFF , 1 to 3 levels |
Ramp Time | 0 to 45 minutes |
Rise time | 1 to 6 levels |
Air leakage | 0 to 170L/min |
Tidal volume | 0 to 2000mL |
Maximum flow rate | 100L/min@10cm H2O , 130L/min@20cmH2O,150L/min@25cmH2O |
Humidification level | 1 to 5 levels (95 to 167°F/35 to 75°C) |
Preheat | 5 minutes from 23°C to 45°C |
Auto drying | YES |
Trigger sensitivity (S, S/T,PC) | Auto, 1-3levels |
Replacement sensitivity(S, S/T) | Auto, 1-3levels |
Trigger locking (S, S/T) | Off, 0.3S-1.5S |
Inhalation and expiration ratio(I:E)) | 1:1 to 1:3.0 |
Events data review | 1 day, 7 days , 30 days |
Weight | 2.1Kg |
Outline dimensions | 30.0cm(L)*21.0cm(W)*13.5cm(H) |
Water chamber capacity | 320mL ± 10mL |
Working voltage | 24VDC |
Subscribe to our newsletter and stay updated.
Ramesh K –
Machine is working fine. Produces less noise as compared to other brands.