Description
Buy Bipap – Oxymed AirSmart Auto BPAP at the best price from Prime Healers. Automatic BiPAP machine comes at affordable price.
Rent now in Bangalore | Chennai | Delhi | Hyderabad | Mysore
₹75,000.00 Original price was: ₹75,000.00.₹38,800.00Current price is: ₹38,800.00.
1 in stock
100% authentic products.
EMI options are available
Delivery in 3-5 business days
Available all over India
₹75,000.00 Original price was: ₹75,000.00.₹38,800.00Current price is: ₹38,800.00.
1 in stock
100% authentic products.
EMI options are available
Delivery in 3-5 business days
Available all over India
100% authentic products.
EMI options are available
Delivery in 3-5 business days
Available all over India
Buy Bipap – Oxymed AirSmart Auto BPAP at the best price from Prime Healers. Automatic BiPAP machine comes at affordable price.
Model Name | Oxymed AirSmart Auto BPAP |
Modes | CPAP , AUTO CPAP , BPAP, AUTO BPAP |
Pressure Range | 4-30cm H2O |
Pressure accuracy | +/-2cm H2O |
Max. Output Pressure | 30cm H2O |
COMF | OFF , 1 to 3 levels |
Ramp Time | 0 to 45 minutes |
Rise time | 1 to 4 levels |
Air leakage | 0 to 170L/min |
Maximum flow rate | 100L/min@10cm H2O , 130L/min@20cmH2O,150L/min@25cmH2O |
Humidification level | 1 to 5 levels (95 to 167°F/35 to 75°C) |
Preheat | 5 minutes from 23°C to 45°C |
Auto drying | YES |
Central apnea | YES |
Hypoventilation | YES |
Obstructive apnea | YES |
Airflow restriction | YES |
Continuous snoring | YES |
Massive air leakage | YES |
3 types of snoring intensity | YES |
Therapy data review | 1 day, 7 days , 30 days |
Weight | 2.1Kg |
Outline dimensions | 30.0cm(L)*21.0cm(W)*13.5cm(H) |
Water chamber capacity | 320mL ± 10mL |
Working voltage | 24VDC |
Buy Bipap – Oxymed AirSmart Auto BPAP at the best price from Prime Healers. Automatic BiPAP machine comes at affordable price.
Model Name | Oxymed AirSmart Auto BPAP |
Modes | CPAP , AUTO CPAP , BPAP, AUTO BPAP |
Pressure Range | 4-30cm H2O |
Pressure accuracy | +/-2cm H2O |
Max. Output Pressure | 30cm H2O |
COMF | OFF , 1 to 3 levels |
Ramp Time | 0 to 45 minutes |
Rise time | 1 to 4 levels |
Air leakage | 0 to 170L/min |
Maximum flow rate | 100L/min@10cm H2O , 130L/min@20cmH2O,150L/min@25cmH2O |
Humidification level | 1 to 5 levels (95 to 167°F/35 to 75°C) |
Preheat | 5 minutes from 23°C to 45°C |
Auto drying | YES |
Central apnea | YES |
Hypoventilation | YES |
Obstructive apnea | YES |
Airflow restriction | YES |
Continuous snoring | YES |
Massive air leakage | YES |
3 types of snoring intensity | YES |
Therapy data review | 1 day, 7 days , 30 days |
Weight | 2.1Kg |
Outline dimensions | 30.0cm(L)*21.0cm(W)*13.5cm(H) |
Water chamber capacity | 320mL ± 10mL |
Working voltage | 24VDC |
Subscribe to our newsletter and stay updated.
Byregowda –
Wonderful product at affordable cost.